Current farming yield ๐Ÿ“Š

Current farming yield ๐Ÿ“Š

We publish the current farming yield (APR) on the FlatQube exchange for pairs with TVL (total value of blocked assets) from $300 000.

USDT/USDC — 6.99% — $9 149 004
WEVER/BRIDGE — 34.67% — $5 854 821
WEVER/USDT — 42.98% — $3 336 076
QUBE/WEVER — 77.38% — $3 094 738
QUBE/BRIDGE — 50.33% — $993 153
WETH/WEVER — 45.3% — $726 155
WBTC/WEVER — 48.16% — $704 366
WBTC/BRIDGE — 60.39% — $688 523
WEVER/DAI — 40.37% — $492 886
WEVER/USDC — 47.52% — $417 113

๐Ÿ“‘ Detailed farming instruction

Find out more about Everscale
Subscribe to our social networks and stay up to date with the latest news
SUBSCRIBE ON SOCIAL
EverKit โ€“ All about Everscale
Origin