Current farming yield ๐Ÿ“Š

Current farming yield ๐Ÿ“Š

We publish the current farming yield (APR) on the FlatQube exchange for pairs with TVL (total value of blocked assets) from $300 000.

USDT/USDC — 11.79% — $10 627 186
WEVER/BRIDGE — 39.51% — $9 642 192
QUBE/WEVER — 96.92% — $4 973 928
WEVER/USDT — 68.21% — $4 244 053
QUBE/BRIDGE — 67.88% — $1 385 770
WETH/WEVER — 56.21% — $1 161 967
WBTC/WEVER — 57.11% — $1 130 791
WBTC/BRIDGE — 74.93% — $1 018 107
WEVER/DAI — 62.65% — $586 647
WEVER/USDC — 72.24% — $559 639

๐Ÿ“‘ Detailed farming instruction

Find out more about Everscale
Subscribe to our social networks and stay up to date with the latest news
SUBSCRIBE ON SOCIAL
EverKit โ€“ All about Everscale
Origin